if the beatles used adele's naming system for their albums...
Adele has so far used her age as the title of her LPs. So, her LPs have been called:
- 19
- 21
- 25
Using Paul’s age for the album title, I think the Beatles albums would have been as follows:
- 20
- 21
- 22
- 22 (again)
- 23
- 23 (again)
- 24
- 24 (again)
- 26
- 26 (again)
- 27
- 27 (again)
Release date | Paul's age | Album name | Adele-system Album name |
---|---|---|---|
22/03/63 | 20.7 | Please Please Me (Mono) | 20 |
22/11/63 | 21.4 | With the Beatles | 21 |
10/07/64 | 22.0 | A Hard Day's Night | 22 |
4/12/64 | 22.4 | Beatles For Sale | 22 |
6/08/65 | 23.1 | Help ! | 23 |
3/12/65 | 23.4 | Rubber Soul | 23 |
5/08/66 | 24.1 | Revolver | 24 |
1/06/67 | 24.9 | Sgt. Pepper's Lonely Hearts Club Band | 24 |
22/11/68 | 26.4 | The White Album | 26 |
17/01/69 | 26.6 | Yellow Submarine | 26 |
26/09/69 | 27.2 | Abbey Road | 27 |
8/05/70 | 27.9 | Let It Be | 27 |
Paul’s date of birth was 18 June 1942
The release dates are taken from The Beatles Albums (by Date)
Pic: By The_Fabs.JPG: United Press International (UPI Telephoto)Cropping and retouching: User:Indopug and User:Misterweissderivative work: Zakke (The_Fabs.JPG) [Public domain], via Wikimedia Commons